Quarterly report [Sections 13 or 15(d)]

Schedule of Common Stock Warrant Transactions (Details)

v3.26.1
Schedule of Common Stock Warrant Transactions (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Common Stock Warrants And Options  
Warrants outstanding, beginning balance | shares 50,532,927
Weighted average exercise price, beginning balance | $ / shares $ 0.92
Number of warrants, granted | shares
Weighted average exercise price, granted | $ / shares
Number of warrants, granted pursuant to full ratchet price and anti-dilution protections | shares 8,202,090 [1]
Weighted average exercise price, granted pursuant to full ratchet price and anti-dilution protections | $ / shares $ 0.45 [1]
Number of warrants, forfeited/cancelled | shares (60,096)
Weighted average exercise price, forfeited/cancelled | $ / shares $ 165.00
Number of warrants, exercised | shares (1,123,816)
Weighted average exercise price, exercised | $ / shares $ 0.53
Warrants outstanding, ending balance | shares 57,551,105
Weighted average exercise price, ending balance | $ / shares $ 0.62
Warrants exercisable, ending balance | shares 27,652,660
Weighted average exercise price, exercisable, ending balance | $ / shares $ 0.79
[1] In connection with subsequent equity issuances, the exercise price of the warrants was reduced and the number of shares issuable upon exercise was increased in accordance with certain full-rachet price and anti-dilution protection provisions of the warrant agreements.