Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.19.3
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Operating Expenses:        
Research and development $ 671 $ 1,111 $ 1,659 $ 7,835
Selling, general and administrative 3,585 5,035 8,932 10,628
Loss on impairment 4,599 228,514 4,599 228,514
Total operating expenses 8,855 234,660 15,190 246,977
Loss from Operations (8,855) (234,660) (15,190) (246,977)
Other income (expense)        
Loss on disposal of assets (20,463) 0 (20,494) 0
Interest expense (560) (1,123) (1,493) (7,978)
Total Other Income (Expense) (21,023) (1,123) (21,987) (7,978)
Loss before provision for income taxes (29,878) (235,783) (37,177) (254,955)
Provision for income taxes 0 0 0 0
Net loss $ (29,878) $ (235,783) $ (37,177) $ (254,955)
Net loss per common share - basic and diluted $ (.51) $ (4.70) $ (.69) $ (5.09)
Weighted average common shares outstanding - basic and diluted 58,805,997 50,154,516 53,967,298 50,130,202