Offerings - Offering: 1 |
Jun. 27, 2025
USD ($)
shares
$ / shares
|
||||||
|---|---|---|---|---|---|---|---|
| Offering: | |||||||
| Fee Previously Paid | true | ||||||
| Other Rule | true | ||||||
| Security Type | Equity | ||||||
| Security Class Title | Common Stock, par value $0.001 per share | ||||||
| Amount Registered | shares | 54,423,826 | ||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 3.62 | ||||||
| Maximum Aggregate Offering Price | $ 197,014,250.12 | ||||||
| Amount of Registration Fee | $ 30,162.88 | ||||||
| Carry Forward Form Type | |||||||
| Carry Forward File Number | |||||||
| Carry Forward Initial Effective Date | |||||||
| Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | |||||||
| Offering Note |
|