Offerings - Offering: 1 |
Jun. 11, 2025
USD ($)
shares
$ / shares
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Offering: | ||||||||
| Fee Previously Paid | false | |||||||
| Other Rule | true | |||||||
| Security Type | Equity | |||||||
| Security Class Title | Common Stock, par value $0.001 per share | |||||||
| Amount Registered | shares | 120,553,632 | [1] | ||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 2.9432 | [2] | ||||||
| Maximum Aggregate Offering Price | $ 354,813,449.70 | |||||||
| Fee Rate | 0.01531% | |||||||
| Amount of Registration Fee | $ 54,321.94 | |||||||
| Carry Forward Form Type | ||||||||
| Carry Forward File Number | ||||||||
| Carry Forward Initial Effective Date | ||||||||
| Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | ||||||||
| Offering Note |
|
|||||||
| ||||||||