| Statements of Operations (Parenthetical) - Selling, General and Administrative Expenses [Member] - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | |
| Officers, Employees and Directors [Member] | ||
| Share-based payment arrangement, expense | $ 230,000 | $ 2,220,000 | 
| Research and Development Expense [Member] | ||
| Research and developmen | $ 2,335,000 | $ 4,584,000 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |