Schedule of Derivative Liabilities Assumptions (Details) |
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2022
USD ($)
$ / shares
|
Dec. 31, 2021
USD ($)
$ / shares
|
|
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
Stock price | $ / shares | $ 1.76 | $ 3.05 |
Fair value of warrants | $ | $ 57,000 | $ 138,000 |
Measurement Input, Risk Free Interest Rate [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
Derivative liability, measurement input | 4.25 | 1.26 |
Measurement Input, Price Volatility [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
Derivative liability, measurement input | 114 | 129 |
Measurement Input, Expected Term [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
Expected life (in years) | 2 years 9 months 18 days | 3 years 7 months 6 days |
Measurement Input, Expected Dividend Rate [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
Derivative liability, measurement input |