Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.20.2
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Operating Expenses:        
Research and development $ (84) $ 671 $ 252 $ 1,659
Selling, general and administrative expenses 2,029 3,585 4,321 8,932
Loss on impairment 0 4,599 0 4,599
Total operating expenses 1,945 8,855 4,573 15,190
Loss from operations (1,945) (8,855) (4,573) (15,190)
Other Income (Expense):        
Loss on disposal of assets 0 (20,463) 0 (20,494)
Settlement expense 0 0 (2,563) 0
Interest expense (931) (560) (6,227) (1,493)
Total other income (expense) (931) (21,023) (8,790) (21,987)
Loss before provision for income taxes (2,876) (29,878) (13,363) (37,177)
Provision for income taxes 0 0 0 0
Net loss $ (2,876) $ (29,878) $ (13,363) $ (37,177)
Net loss per common share - basic and diluted $ (0.04) $ (0.51) $ (0.18) $ (0.69)
Weighted average common shares outstanding - basic and diluted 76,730,076 58,805,997 72,909,738 53,967,298